| 1 | CEFIXIME 100 MG |
| 2 | CEFIXIME 50 MG |
| 3 | CEFIXIME 50 MG + CLAVULANIC ACID 31.25 MG |
| 4 | CEFIXIME 50 MG + OFLOXACIN 50 MG |
| 5 | AMOXYCILLIN 125 MG |
| 6 | AMOXYCILLIN 200 MG |
| 7 | AMOXYCILLIN TRIHYDRATE 400 MG + POTASSIUM CLAVULANATE 57 MG DRY SYRUP |
| 8 | AMOXYCILLIN 250 MG + CLAVULANIC ACID 28.50 MG |
| 9 | CEFPODOXIME PROXETIL 50 MG |
| 10 | CEFPODOXIME PROXETIL 100 MG |
| 11 | CEPHALEXIN 125 MG |
| 12 | CEFIXIME 50 MG /5 ML USP |
| 13 | CEFIXIME 100 MG / 5 ML USP |
| 14 | CEFPODOXIME 50 MG /5 ML USP |
| 15 | CEFPODOXIME 100 MG /5 ML USP |
| 16 | CEFUROXIME 125 MG /5 ML USP |
| 17 | CEPHALEXIN 125 MG/ 5 ML USP |
| 18 | CEFADROXIL 125 MG/ 5ML USP |
| 19 | CEFDINIR 125 MG /5 ML USP |
| 20 | CEFDINIR 250 MG /5 ML USP |
| 21 | AZITHROMYCIN 100 MG/5 ML USP |
| 22 | AZITHROMYCIN 200 MG/5 ML USP |
| 23 | CEFPODOXIME 50 & CLAVULANIC ACID 31.25 MG |
| 24 | CEFPODOXIME 100 & CLAVULANIC ACID 62.5MG |
| 25 | LINEZOLID 100 MG DS |
| ANTIMALARIALS | |
| 1 | ARTEMETHER 180 MG + LUMEFANTRINE 1080MG |
| |