TABLETS
| ANTIFUNGALS | |
| SR.NO | PRODUCTS |
| 1 | FLUCONAZOLE IP 150MG (UN-COATED TABLET ) |
| 2 | FLUCONAZOLE IP 200MG ( UN-COATED ) TABLET |
| 3 | FLUCONAZOLE IP 300MG ( UN-COATED ) TABLET |
| 4 | FLUCONAZOLE 150MG + LVERMECTIN 12MG TABLET |
| 5 | FLUCONAZOLE 150MG + LVERMECTIN 6MG TABLET |
| 6 | FLUCONAZOLE 400MG (UN-COATED ) TABLET |
| 7 | KETOCONAZOLE 200MG (UN-COATED ) TABLET |
| 8 | TERBINAFINE HYDROCHLORIDE IP 250MG (FILM-COATED ) TABLET |
| 9 | VORICONAZOLE 200MG (FILM-COATED ) TABLET |
| 10 | VORICONAZOLE 50MG (FILM-COATED ) TABLET |
| 11 | TERBINAFINE 250 MG |
| 12 | VORICONAZOLE 50 MG. |
| 13 | VORICONAZOLE 200 MG. |
| 14 | FLUCONAZOLE 150 MG U/C / 200MG |
| 15 | TERBINAFINE USP 250 MG |
| 16 | TERBINAFINE USP 500 MG |
| MULTIVITAMINS | |
| 1 | VITAMIN D3 2000 IU + VITAMIN K2-7 50MCG(UN-COATED ) TABLET |
| 2 | ADENOSYLCOBALAMIN 500MCG + MECOBALAMIN 500MCG + FOLIC ACID 5MG (FILM-COATED) TABLET |
| 3 | ALPHA LIPOIC ACID 100MG + FOLIC ACID 1. 5MG + METHYLCOBALAMIN 1500MCG + PYRIDOXINE HCL 3MG + VITAMIN D3 1000 I U (FILM-COATED) TABLET |
| 4 | ALPHA LIPOIC ACID 100MG + FOLIC ACID 1.5MG +METHYLCOBALAMIN 1500MCG + PYRIDOXINE HYDROCHLORIDE 3MG + VITAMIN D3 1000 IU (UN-COATED) TABLET |
| 5 | ALPHA LIPOIC ACID 300MG + INOSITOL 100MG + VITAMIN E 25MG + VITAMIN B1 10MG + CALCIUM PANTOTHENATE 10MG + FOLIC ACID 5MG + VITAMIN B6 1.5MG + METHYLCOBALAMIN 1500MCG + VITAMIN A 0.86MG +CHROMIUM POLYNICOTINATE 200MCG + SELENIUM DIOXIDE |
| 6 | BENFOTIAMINE 50MG+ ALPHA LIPOIC ACID 100MG + INOSITOL 100MG+ METHYLCOBALAMIN 1000MCG+ PREGABALIN 75MG+PYRIDOXINE HCL 10MG + FOLIC ACID 5MG (FILM-COATED) TABLET |
| 7 | BIOTIN 10MG +N-ACETYL -L CYSTEINE 50MG + CALCIUM PANTOTHENATE 50MG + SODIUM SELENITE EQ. TO SELENIUM 65MCG + COPPER 3MG + ZINC 22.5MG (FILM- COATED ) TABLET |
| 8 | CALCIUM 250MG + COLECALCIFEROL 100 IU + FOLIC ACID 50MCG (FILM-COATED ) |
| 9 | CALCIUM CITRATE 100MG + CALCITROL 0.25MG + ZINC 7.5MG (UN-COATED) TABLET |
| 10 | CALCIUM 500MG + VITAMIN D3 250 IU (FILM-COATED ) TABLET |
| 11 | CALCIUM CARBONATE IP EQ. TO ELEMENTAL CALCIUM 250MG+ CALCIUM FRUCTOBORATE 3MG+ CALCITRIOL 0.25MCG+ZINC SULPHATE MONOHYDRATE 7.5MG+COPPER SULPHATE 0.5MG+MANGANESE 1.0MG (FILM-COATED) TABLET |
| 12 | CALCIUM CARBONATE 1.25GRM (EQ. TO ELEMENTAL CALCIUM ) 500MG + VITAMIN D3 500 IU (FILM-COATED ) TABLET |
| 13 | CALCIUM CARBONATE 1.25GRM (EQ. TO ELEMENTAL CALCIUM ) 500MG + VITAMIN D3 500 IU (FILM-COATED ) TABLET |
| 14 | CALCIUM CARBONATE 625MG EQ. TO ELEMENTAL CALCIUM 250MG + CALCITRIOL 0.25MC+ ZINC 7.5MG (FILM-COATED ) TABLET |
| 15 | CALCIUM CARBONATE IP EQ. TO ELEMENTAL CALCIUM 1250MG +VITAMIN D3 1000 IU (UN- COATED) TABLET |
| 16 | CALCIUM CARBONATE IP EQ. TO ELEMENTAL CALCIUM 500MG +VITAMIN D3 500 IU+VITAMIN K2-7 50MCG (UN-COATED) TABLET |
| 17 | CALCIUM CARBONTE IP 1250MG EQ TO ELEMENTAL CALCIUM 500MG +VITAMIN D3 1000 I U (FILM-COATED ) TABLET |
| 18 | CALCIUM CITRATE USP 750MG + CALCIUM ASPARTATE 500MG + CALCIUM OROTATE 100MG + VITAMIN D3 500 IU (UN-COATED ) TABLET |
| 19 | CALCIUM CITRATE 1000MG + CALCITRIOL 0.25MCG + FOLIC ACID 1.5MG +ZINC 7.5MG + METHYLCOBALAMIN 1500MCG + VITAMIN K2-7 50MCG (FILM-COATED ) TABLET |
| 20 | CALCIUM CITRATE 1000MG+ VITAMIN D3 200IU+ METHYLCOBALAMIN 500MCG+PYRIDOXINE HYDROCHLORIDE 10MG+ FOLIC ACID 5MG (FILM-COATED) |
| TABLET | |
| 21 | CALCIUM CITRATE 1000MG+EQ. TO ELEMENTAL MAGNESIUM 100MG + ZINC 4MG + VITAMIN D3 200 IU (UN-COATED ) TABLET |
| 22 | CALCIUM CITRATE MALATE EQ. TO ELEMENTAL CALCIUM 250MG+ CALCITRIOL 0.25MCG+ FOLIC ACID 100MCG + ZINC SULPHATE 7.5MG +VITAMIN K2-7 50MCG (FILM-COATED) TABLET |
| 23 | CALCIUM CITRATE MALATE 250MG + CALCITROIL 0.25MG (FILM-COATED ) TABLET |
| 24 | CALCIUM CITRATE MALATE 250MG + CALCITROIL 0.25MG+VITAMIN K2-7 45MCG + ZINC SULPHATE 7.5MG (UN-COATED ) TABLET |
| 25 | CALCIUM CITRATE MALATE 250MG+ CALCITRIOL 0.25MCG + VITAMIN K2-7 50MCG (FILM- COATED) TABLET |
| 26 | CALCIUM CITRATE MALATE 250MG+ CALCITRIOL 0.25MCG+VITAMIN K2-7 45MCG+ ZINC 7.5MG(FILM-COATED) TABLET |
| 27 | CALCIUM CITRATE MALATE 250MG+ CALCITRIOL 0.25MCG+VITAMIN K2-7(UN- COATED) TABLET |
| 28 | CALCIUM CITRATE MALATE 500MG + CALCITROIL 0.25MG (FILM-COATED ) TABLET |
| 29 | CALCIUM CITRATE MELEATE EQ. TO ELEMENTAL CALCIUM 250MG + VITAMIN D3 200 I.U. (FILM- COATED ) TABLET |
| 30 | CALCIUM OROTATE 740MG + VITAMIN D3 1000 I.U (UN-COATED ) TABLET |
| 31 | CARBONYL IRON 100MG + FOLIC ACID 1500MG + VITAMIN B12 10MCG +ZINC SULPHATE MONOHYDRATE 61.8MG (FILM-COATED ) TABLET |
| 32 | CARBONYL IRON 45MG + FOLIC ACID 1.5MG + VITAMIN B12 15MCG (FILM-COATED ) TABLET |
| 33 | CYANOCOBALAMIN IP 15MCG + CHROMIUM PICOLINATE 250MCG + FOLIC ACID 1500MCG + NICOTINAMLIDE 100MG + PYRIDOXINE HCL 3MG + SELENIUS ACID USP 100MCG + ZINC SULFATE MONOHYDRATE USP 61.8MG + EQ TO ELEMENTAL ZINC 22.5MG (FILM-COATED ) |
| 33 | FERROUS ASCORBATE EQ TO ELEMENTAL IRON 100MG +METHYLCOBALAMIN 1000MCG+ FOLIC ACID 1.5MG + L-HISTIDINE HCL H2O 4MG + L-LYSINE HCL 25MG + GLYCINE 10MG+ PYRIDOXINE HCL 1.5MG + ZINC 50MG (FILM-COATED ) TABLET |
| 35 | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 100MG+ZINC BIS-GLYCINATE EQ.TO ELEMENTAL ZINC 91.3MG+ FOLIC ACID 500MCG+ ADENOSYLCOBALAMIN 500MCG(FILM- COATED) TABLET |
| 36 | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 100MG + DOCOSAHEXAENOIC ACID 100MG + FOLIC ACID 1.5MG+ZINC 22.5MG (FILM-COATED ) TABLET |
| 37 | FERROUS ASCORBATE EQ. TO ELEMENTAL IRON 100MG + DOCOSAHEXAENOIC ACID 200MG + VITAMIN B6 10MG +FOLIC ACID 1.5MG+ METHYLCOBALAMIN 1500MCG +ZINC 22.5MG (FILM- COATED ) TABLET |
| 38 | FERROUS ASCORBATE EQ.TO ELEMENTAL IRON 100MG + FOLIC ACID 1.5MG+ CYANOCOBALAMIN 15MCG + PYRIDOXINE HCL 3MG+ ZINC SULPHATE 22.5MG + COPPER SULPHATE 2000MCG (FILM-SOATED ) TABLET |
| 39 | FERROUS ASCORBATE IP EQ. TO ELEMENTAL IRON 100MG + FOLIC ACID IP 1.5MG + METHYLCOBALAMIN 1500MCG (FILM-COATED) TABLET |
| 40 | FERROUS ASCORBATE IP EQ. TO ELEMENTAL IRON 60MG + FOLIC ACID IP 1.5MG + METHYLCOBALAMIN 500MCG (FILM-COATED) TABLET |
| 41 | FERROUS BIS-GLYCINATE EQ. TO ELEMENTAL IRON 60MG + ZINC BIS-GLYCINATE EQ TO ELEMENTAL ZINC 15MG+ FOLIC ACID 1500MCG + METHYLCOBALAMIN 500MCG (FILM- COATED) TABLET |
| 42 | FERROUS BIS-GLYCINATE EQ. TO ELEMENTAL IRON 60MG + ZINC BIS-GLYCINATE EQ TO ELEMENTAL ZINC 15MG+ FOLIC ACID 5MG + METHYLCOBALAMIN 1500MCG (FILM-COATED) TABLET |
| 43 | FERROUS FUMARATE 200MG + FOLIC ACID 1.5MG + CYANOCOBALAMIN 15MCG + DIOCTYL SODIUM SULFOSUCCINATE 50MG + MAGNESIUM OXIDE 17MG + ZINC SULPHATE MONOHYDRATE 55MG (FILM-COATED ) TABLET |
| 44 | FOLIC ACID 5MG (UN-COATED ) TABLET |
| 45 | L-5 METHYLTETRAHYDROFOLATE CALCIUM 5.6MG+ ACETYLCYSTEINE 600MG + MECOBALAMIN 2MG (FILM-COATED ) TABLET |
| 46 | L-CARNITINE L-TARTRATE EQ. TO L-CARNITINE 500MG+METHYLCOBALAMIN 1500MCG +FOLIC ACID 1.5MG (FILM-COATED) TABLET |
| 47 | L-CARNITINE L-TARTRAT USP EQ. TO L-CARNITINE 500MG + UBIDECARENONE 30MG (FILM- COATED) TABLET |
| 48 | L-CARNITINE L-TARTRATE 500MG + FOLIC ACID 1.5MG (FILM-COATED ) TABLET |
| 49 | L-CARNITINE L-TARTRATE 500MG +METHYLCOBALAMIN 500MCG + FOLIC ACID 1.5MG (FILM- COATED ) TABLET |
| 50 | L-CARNITINE TARTRATE 500MG+ METHYLCOBALAMIN 1500MCG +FOLIC ACID 1.5MG (FILM- COATED) TABLET |
| 51 | L-METHYLFOLATE CALCIUM 5.6MG+ MECOBALAMIN 2MG+ ACETYLCYSTEINE 600MG(FILM TABLET ) |
| 52 | L-METHYLFOLATE CALCIUM 5MG+PYRIDOXAL-5-PHOSPHATE 1.5MG+MECOBALAMIN 1500MCG+CHOLECACIFEROL 400 IU + CALCIUM CITRATE |
| MALATE 250MG+ VITAMIN K2 10MCG(FILM-COATED ) TABLET | |
| 53 | MECOBALAMIN 1000MCG+ PIRACETAM 800MG (FILM-COATED) TABLET |
| 54 | MECOBALAMIN 750MCG +PYRIDOXINE 1.5MG + NICOTINAMIDE IP 45MG +BENFOTIAMINE 150MG (FILM-COATED ) TABLET |
| 55 | METHYLCOBALAMIN 1500MCG (EXTENDED RELEASE ) TABLET |
| 56 | METHYLCOBALAMIN 1500MCG + ALPHA LIPOIC ACID 100MG + BENFOTIAMINE 100MG+ PYRIDOXINE HCL 3MG+ FOLIC ACID 1.5MG (HARD GELATIN ) CAPSULE |
| 57 | METHYLCOBALAMIN 500MCG (FILM-COATED ) TABLET |
| 58 | METHYLCOBALAMIN 500MCG+ THIAMINE MONONITRATE 10MG+ RIBOFLAVINE 3MG+ NICOTINAMIDE 50MG+ CALCIUM PANTOTHENATE 10MG+ TOCOPHERYL ACETATE 15MG+FOLIC ACID 1.5MG+BIOTIN 100MCG+ CHROMIUM PICOLINATE EQ TO CHROMIUM 35MCG+SODIUM SELENITE EQ TO SELENIUM 50MCG+ ZINC 15MG (FILM-COATED ) TABLET |
| 59 | METHYLCOBALAMIN 750MCG + METFORMIN HCL 500MG (FILM-COATED BILAYERED ) TABLET |
| 60 | METHYLCOBALAMINE IP 1500MCG + ALPHA LIPOIC ACID USP 100MG + INOSITOL 100MG + FOLIC ACID IP 1.5MG + CHROMIUM POLYNICOTINATE 200MCG + SELENIUM DIOXIDE 55MCG + BENFOTIAMINE 150MG (HARD GELATIN CAPSULE ) |
| 61 | METHYLCOBALAMINE IP 1500MCG + PYRIDOXINE 20MG + FOLIC ACID 5MG (FILM COATED ) |
| 62 | PYRIDOXINE HCL 3MG + NICOTINAMIDE 50MG + FOLIC ACID 1MG + BIOTIN 1MG + INOSITOL 50MG+ ZINC 55MG + SELENIUM 20MG + CHROMIUM 100MCG+VANADIUM 200MCG + CYANOCOBALAMINE 100MCG+ACETYLCYSTEINE 15MCG +GLYCERINE 25MG + GLUTAMIC ACID |
| 63 | SODIUM FERADETATE 231MG+ FOLIC ACID 1.5MG + VITAMIN B12 15MCG (FILM- COATED ) TABLET |
| 64 | SODIUM FEREDETATE 231MG + FOLIC ACID 1.5MG + VITAMIN B 12 15MCG (FILM- COATED ) TABLET |
| 65 | SODIUM FEREDETATE 231MG+ CYANOCOBALAMIN 15MCG+ FOLIC ACID 1.5MG+ ASCORBIC ACID 50MG +ZINC 60MG(FILM-COATED) TABLET |
| 66 | SODIUM FEREDETATE 231MG+ EQ. TO ELEMENTAL IRON 33MG + L- MRTHYLFOLATE 1MG+ADENOSYLCOBALAMIN 500MCG (FILM-COATED) TABLET |
| 67 | SODIUM FEREDETATE 231MG+ EQ. TO ELEMENTAL IRON 33MG +FOLIC ACID 1.5MG+ VITAMIN B12 15MCG (FILM-COATED) TABLET |
| 68 | SODIUM FEREDETATE 350MG + FOLIC ACID 1.5MG + VITAMIN B12 15MCG + ZINC SULPHATE MONOHYDRATE 61.8MG (FILM-COATED) TABLET |
| 69 | SODIUM FEREDETATE EQ. TO ELEMENTAL IRON 33MG + L-METHYLFOLATE 1MG + ADENOSYLCOBALAMINE 500MCG (FILM-COATED ) TABLET |
| 70 | VITAMIN K2-7 50MCG+ CALCITRIOL 0.25MCG+CALCIUM CITRATE 1200MG (UN- COATED ) TABLET |
| 71 | ALFACALCIDOL 0.25 MCG + CALCIUM CARBONATE 500 MG |
| 72 | CALCIUM CARBONATE 1000 MG + MAGNESIUM HYDROXIDE 240 MG + ZINC SULPHATE 17.6 MG + VITAMIN D3 200 IU |
| 73 | CALCIUM CARBONATE 500 MG + VITAMIN D3 250 IU |
| 74 | CALCIUM CITRATE 1000 MG + VITAMIN D3 200 IU+ MAGNESIUM HYDROXIDE 100 MG + ZINC SULPHATE 4 MG |
| 75 | CALCIUM CITRATE MALEATE 250 MG + VITAMIN D3 200 IU |
| 76 | CALCIUM CITRATE 1000 MG + CALCITRIOL 0.25 MCG + FOLIC ACID 1.5 MG + ZINC SULPHATE 7.5 MG +METHYLCOBALAMINE 1500 MCG + VITAMIN K2 7 50 MCG |
| 77 | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5 MG |
| 78 | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5 MG + CYANOCOBALAMINE 15 MCG |
| 79 | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + ZINC 22.5 MG + METHYLCOBALAMINE 1500 MCG |
| 80 | FOLIC ACID 5 MG |
| 81 | L-CARNITINE L-TARTRATE 500MG + FOLIC ACID 1.5MG. |
| 82 | L-CARNITINE L-TARTRATE 500MG + MECOBALAMIN 1500MCG + FOLIC ACID 1.5MG. |
| 83 | METHYLCOBALAMIN 500 MCG + GABAPENTIN 300 MG |
| 84 | METHYLCOBALAMINE 1500 MCG ( MOUTH DISSOLVING TABLET) |
| 85 | PREGABALIN 75 MG + NORTRIPTYLINE 10 MG TABLETS |
| 86 | PREGABALIN 75 MG + NORTRIPTYLINE 10 MG + MECOBALAMIN 1500 MCG TABLETS |
| 87 | CALCIUM 500 MG & VITAMIN D3 100 IU |
| 88 | FERROUS ASCORBATE 100 MG +FOLIC ACID 1.5 MG & ZINC 22.5 MG F/C |
| 89 | FERROUS ASCORBATE 100 MG & FOLIC ACID 1.5 MG F/C |
| ANTIDIABETICS | |
| 1 | ACARBOSE 50MG (UN-COATED ) TABLET |
| 2 | ACARBOSE 100MG (UN-COATED ) TABLET |
| 3 | EPALRESTAT 150MG + METHYLCOBALAMIN 1500MCG (FILM-COATED ) TABLET |
| 4 | EPALRESTAT 50MG + METHYLCOBALAMIN 500MCG (FILM-COATED ) TABLET |
| 5 | GLICLAZIDE MODIFIED 30MG (UN-COATED) MR TABLET |
| 6 | GLICLAZIDE MODIFIED 60MG (UN-COATED) MR TABLET |
| 7 | GLICLAZIDE 40MG + METFORMIN HCL 500MG (UN-COATED ) TABLET |
| 8 | GLICLAZIDE 80MG + METFORMIN HCL 500MG (UN-COATED ) TABLET |
| 9 | GLICLAZIDE M.R 60MG + METFORMIN HCL 500MG (UN-COATED ) TABLET |
| 10 | GLIMEPIRIDE 1MG + METFORMIN HCL IP 500MG ( UN-COATED ) TABLET |
| 11 | GLIMEPIRIDE 2MG + METFORMIN HYDROCHLORIDE 500MG (UN-COATED BILAYERED ) |
| 12 | GLIMEPIRIDE IP 1MG (UNCOATED TABLET ) |
| 13 | GLIMEPIRIDE IP 1MG +METFORMIN HCL IP 1000MG (FILM-COATED ) TABLET |
| 14 | GLIMEPIRIDE IP 2MG (UN-COATED ) TABLET |
| 15 | GLIMEPIRIDE IP 1MG + PIOGLITAZONE 15MG + METFORMIN HCL 500MG (FILM- COATED ) TABLET |
| 16 | GLIMEPIRIDE IP 1MG +METFORMIN HCL IP 1000MG (UNCOATED BILAYERED ) TABLET |
| 17 | GLIMEPIRIDE IP 2MG + PIOGLITAZONE 15MG + METFORMIN HCL 500MG (FILM- COATED ) TABLET |
| 18 | GLIMEPIRIDE IP 2MG +METFORMIN HCL IP 1000MG (UNCOATED BILAYERED ) TABLET |
| 19 | GLIMEPRIDE IP 2MG +METFORMIN HCL 1000MG ( FILM-COATED ) TABLET |
| 20 | GLIMEPRIDE IP 3MG (UN-COATED ) TABLET |
| 21 | GLIMEPRIDE IP 4MG (UN-COATED ) TABLET |
| 22 | METFORMIN HCL 1000MG (FILM-COATED ) TABLET |
| 23 | METFORMIN HCL 500MG (UN-COATED ) TABLET |
| 24 | METFORMIN HCL 500MG (UN-COATED ) TABLET |
| 25 | PIOGLITAZONE HCL 15MG (UN-COATED ) TABLET |
| 26 | PIOGLITAZONE HCL 30MG (UN-COATED ) TABLET |
| 27 | SAXAGLIPTIN HYDROCHLORIDE 2.5MG (FILM-COATED ) TABLET |
| 28 | SAXAGLIPTIN HYDROCHLORIDE 5MG (FILM-COATED ) TABLET |
| 29 | SITAGLIPTIN PHOSPHATE MONOHYDRATE IP 64.25MG +EQ. TO SITAGLIPTIN 50MG + METFORMIN 500MG (FILM-COATED ) TABLET |
| 30 | VOGLIBOSE 0.2MG + METFORMIN SR 500MG ( UN-COATED ) TABLET |
| 31 | VOGLIBOSE 0.2MG MOUTH DISSOLVING (UN-COATED ) TABLET |
| 32 | VOGLIBOSE 0.3MG + METFORMIN HCL 500MG ( UN-COATED ) TABLET |
| 33 | VOGLIBOSE 0.3MG MOUTH DISSOLVING (UN-COATED ) TABLET |
| 34 | GLIMEPIRIDE 1 MG + PIOGLITAZONE 15 MG + METFORMIN HYDROCHLORIDE 500 MG (ER) BILAYERED TAB. |
| 35 | GLIMEPIRIDE 2 MG + PIOGLITAZONE 15 MG + METFORMIN HYDROCHLORIDE 500 MG (ER) BILAYERED TAB. |
| 36 | GLIMEPIRIDE 1 MG + METFORMIN HYDROCHLORIDE 500 MG (SR) BILAYERED TAB. |
| 37 | GLIMEPIRIDE 2 MG + METFORMIN HYDROCHLORIDE 500 MG (SR) BILAYERED TAB. |
| 38 | GLIMEPIRIDE 1 MG + METFORMIN HYDROCHLORIDE 1000 MG (SR) BILAYERED TAB. |
| 39 | GLIMEPIRIDE 2 MG + METFORMIN HYDROCHLORIDE 1000 MG (SR) BILAYERED TAB. |
| 40 | GLICLAZIDE 80 MG + METFORMIN 500 MG |
| 41 | TENELIGLIPTIN 20 MG + METFORMIN HYDROCHLORIDE 500 MG SR TABLETS |
| 42 | TENELIGLIPTIN 20 MG + METFORMIN HYDROCHLORIDE 1000 MG SR TABLETS |
| 43 | VOGLIBOSE 0.2 MG |
| 44 | VOGLIBOSE 0.3 MG |
| 45 | VOGLIBOSE 0.3 MG + METFORMIN 500 MG |
| 46 | VILDAGLIPTIN 50MG. |
| 47 | VILDAGLIPTIN 50MG. + METFORMIN 500MG. |
| 48 | VILDAGLIPTIN 50MG. + METFORMIN 850MG. |
| 49 | VILDAGLIPTIN 50MG. + METFORMIN 1000MG. |
| ANTICONVULSANTS AND ANTIDEPRESSANTS | |
| 1 | GABAPENTIN 400 MG & NORTRIPTYLINE 10 MG F/C |
| 2 | PREGABALIN 75 MG & NORTRIPTYLINE 10 MG F/C |
| NONSTEROIDAL AROMATASE INHIBITORS | |
| 1 | LETROZOLE 2.5 MG F/C |
| BRONCHODILATORS | |
| 1 | ACEBROPHYLLINE 200MG ( FILM COATED TABLET ) |
| 2 | ACEBROPHYLLINE 200MG ( UNCOATED SUSTAINED RELEASE TABLET ) |
| 3 | DOXOFYLLINE 400MG + AMBROXOL 30MG (FILM-COATED ) TABLET |
| 4 | DOXOFYLLINE 650MG (UN-COATED ) TABLET |
| 5 | DOXOFYLLINE ER 400MG (EXTENDED RELEASE) TABLET |
| 6 | DOXOPHYLLINE SR 400MG + MONTELUKAST 10MG (UN-COATED BILAYERED ) TABLET |
| 7 | DOXOPHYLLINE SR 800MG + MONTELUKAST 10MG (UN-COATED BILAYERED ) TABLET |
| 8 | DOXYPHYLLINE IP 400MG (UN-COATED ) TABLET |
| 9 | DOXYPHYLLINE IP 400MG+ TERBUTA LINE SULPHATE IP 5MG (UN-COATED ) TABLET |
| 10 | DOXYPHYLLINE IP 400MG +MONTELUKAST 10MG (FILM-COATED ) TABLET |
| 11 | DOXYPHYLLINE IP 800MG +MONTELUKAST 10MG (FILM-COATED ) TABLET |
| 12 | ETOPHYLLIN 115MG + THEOPHYLLINE 35MG (FILM-COATED ) TABLET |
| 13 | ETOPHYLLIN 231MG + THEOPHYLLINE 69MG (FILM-COATED ) TABLET |
| NONSTEROIDAL ANTI-INFLAMMATORY DRUGS | |
| 1 | ACECLOFENAC IP 100MG (UNCOATED TABLET ) |
| 2 | ACECLOFENAC IP 100MG + PARACETAMOL 650MG (UN-COATED ) TABLET |
| 3 | ACECLOFENAC IP 100MG +SERRATIOPEPTIDASE IP 10MG (FILM-COATED ) TABLET |
| 4 | ACECLOFENAC IP 100MG +THIOCOLCHICOSIDE IP 8MG (UNCOATED-TABLET ) |
| 5 | ACECLOFENAC 100MG + PARACETAMOL 325MG (FILM-COATED ) TABLET |
| 6 | ACECLOFENAC 100MG + PARACETAMOL 325MG + TRYPSIN/ CHYMOTRYPSIN 15000 AU (FILM- COATED ) TABLET |
| 7 | ACECLOFENAC 200MG + RABEPRAZOLE 20MG ( FILM-COATED ) TABLET |
| 8 | ACECLOFENAC IP 200MG (FILM COATED) |
| 10 | ACECLOFENAC IP (SR) 200MG + PREGABALIN IP 150MG (FILM-COATED ) TABLET |
| 11 | ACECLOFENAC IP (SR) 200MG + PREGABALIN IP 75MG (FILM-COATED ) TABLET |
| 12 | ACECLOFENAC IP 100MG + PARACETAMOL 325MG (UNCOATED TABLET ) |
| 13 | ACECLOFENAC IP 100MG + PARACETAMOL 325MG +SERRATIOPEPTIDASE 10MG (FILM - COATED) TABLET |
| 14 | ACECLOFENAC IP 100MG + PARACETAMOL IP 325MG + SERRATIOPEPTIDASE 15MG (FILM- COATED ) TABLET |
| 15 | ACECLOFENAC IP 100MG +TRAMADOL HCL 37.5MG (FILM-COATED ) TABLET |
| 16 | DICLOFENAC POTASSIUM BP 50MG + SERRATIOPEPTIDASE IP 10MG (FILM COATED ) |
| 17 | DICLOFENAC POTASSIUM BP 50MG + SERRATIOPEPTIDASE IP 15MG TABLETS (ENTERIC COATED TAB ) |
| 18 | DICLOFENAC POTASSIUM 50MG + CHLORZOXAZONE 500MG (FILM-COATED ) TABLET |
| 19 | DICLOFENAC POTASSIUM BP 50MG + DROTAVERINE HCL 80MG TABLET |
| 20 | DICLOFENAC POTASSIUM BP 50MG + METAXALONE USP 400MG (UN-COATED TABLET ) |
| 21 | DICLOFENAC POTASSIUM BP 50MG + PARACETAMOL 325MG TABLET (UN-COATED ) TABLET |
| 22 | DICLOFENAC POTASSIUM BP 50MG + PARACETAMOL 650MG TABLET |
| 23 | DICLOFENAC SODIUM 75MG (SUSTAINE RELEASE ) TABLET |
| 24 | DICLOFENAC SODIUM IP 50MG + PARACETAMOL IP 325MG (UNCOATED TABLET ) |
| 25 | DICLOFENAC SODIUM (SR ) 100MG + EPERISONE HYDROCHLORIDE (SR) 150MG (HARD GELATIN) |
| 26 | DICLOFENAC SODIUM 100MG ( SUSTAINED RELEASE ) TABLET |
| 27 | DICLOFENAC SODIUM 100MG ( SUSTAINED RELEASE ) TABLET |
| 28 | DICLOFENAC SODIUM 50MG (FILM-COATED ) TABLET |
| 29 | DICLOFENAC SODIUM IP 100MG + RABEPRAZOLE SODIUM IP 20MG (HARD GELATIN ) |
| 30 | ETODOLAC 200MG + THIOCOLCHICOSIDE 4MG (FILM-COATED ) TABLET |
| 31 | ETODOLAC IP 200MG (FILM -COATED )TABLET |
| 32 | ETODOLAC IP 300MG (FILM-COATED)TABLET |
| 33 | ETODOLAC IP 300MG + THIOCOLCHICOSIDE 8MG (FILM-COATED) TABLET |
| 34 | ETODOLAC IP 400MG (FILM-COATED )TABLET |
| 35 | ETODOLAC IP 400MG + TOLPERISONE HCL 150MG ( FILM -COATED ) TABLET |
| 36 | ETORICOXIB IP 120MG (FILM COATED ) TABLET |
| 37 | ETORICOXIB IP 90MG (FILM COATED ) TABLET |
| 38 | ETORICOXIB IP 60MG (FILM-COATED ) TABLET |
| 39 | ETORICOXIB IP 60MG + THIOCOLCHICOSIDE 4MG ( FILM COATED ) TABLET |
| 40 | ETORICOXIB IP 60MG + PARACETAMOL IP 325MG (FILM COATED ) TABLET |
| 41 | IBUPROFEN 400MG +CHLORZOXAZONE 500MG (UN-COATED ) TABLET |
| 42 | LORNOXICAM 16MG (FILM COATED ) TABLET |
| 43 | LORNOXICAM 16MG + THIOCOLCHICOSIDE 16MG (SUSTAINED RELEASE ) TABLET |
| 44 | LORNOXICAM 4MG (FILM-COATED ) TABLET |
| 45 | LORNOXICAM 4MG + THIOCOLCHICOSIDE 4MG (FILM-COATED ) TABLET |
| 46 | LORNOXICAM 4MG + THIOCOLCHICOSIDE 8MG (FILM-COATED ) TABLET |
| 47 | LORNOXICAM 8MG (FILM-COATED ) TABLET |
| 48 | LORNOXICAM 8MG + THIOCOLCHICOSIDE 4MG (FILM-COATED ) TABLET |
| 49 | LORNOXICAM 8MG + THIOCOLCHICOSIDE 8MG (FILM-COATED ) TABLET |
| 50 | LORNOXICAM IP 8MG + PARACETAMOL IP 325MG (FILM COATED ) |
| 51 | MEFENAMIC ACID 250MG + DICYCLOMINE HCL IP 10MG (UN-COATED ) TABLET |
| 52 | MEFENAMIC ACID 250MG + DICYCLOMINE HCL IP 10MG + PARACETAMOL 325MG (UN- COATED ) TABLET |
| 53 | NAPROXEN IP 250MG + DOMPERIDONE 10MG (FILM-COATED ) TABLET |
| 54 | NAPROXEN 250MG (UN-COATED ) TABLET |
| 55 | NAPROXEN 500MG (UN-COATED ) TABLET |
| 56 | NAPROXEN 750MG (UN-COATED ) TABLET |
